FoBE Studio
FoBE Quill ESP32S3 Mesh - Advanced ESP32S3 LoRa Development Board
FoBE Quill ESP32S3 Mesh - Advanced ESP32S3 LoRa Development Board
SKU:F1102.1
In stock
Couldn't load pickup availability

FoBE Quill ESP32S3 Mesh
The FoBE Quill ESP32S3 Mesh is a compact and feature-rich IoT development platform, integrating Espressif's high-performance multi-protocol SoC ESP32-S3 and Semtech's ultra-low-power sub-GHz radio transceiver SX1262. Designed for IoT applications, it provides a comprehensive wireless connectivity solution supporting IEEE 802.11 b/g/n Wi-Fi, Bluetooth 5, Thread, Zigbee, and LoRa®.
This development board features efficient battery charging management, discrete power path, ultra-low quiescent current DC-DC converter, a 1.3-inch monochrome OLED display (SSD1306 compatible), user-programmable LED and button, MFP expansion connector, reversible USB-C connector, and easy-to-expand pin headers, making it ideal for rapid prototyping and development.
Tech specs
| Board | Name | FoBE Quill ESP32S3 Mesh |
| SKU | F1102 | |
| Microcontroller | Espressif ESP32-S3FH4R2 (Dual-core Xtensa® 32-bit LX7, up to 240 MHz) | |
| USB | USB-C® | Native USB OTG (Full Speed) in the ESP32-S3 Processor |
| Pins | Digital I/O Pins | 20 |
| Analog input Pins | 6 (12-bit ADC) | |
| PWM Pins | 8-channel LED, 2-channel Motor | |
| Communication | UART | Yes, 3x with GDMA |
| I2C | Yes, 2x I2C master/slave | |
| I2S | Yes, 2x | |
| SPI | Yes, 2x SPI with GDMA | |
| CAN | Yes, 1x TWAI® ISO 11898-1 CAN 2.0 | |
| Power | Circuit operating voltage | 3.3 V |
| Input voltage (VIN) | 3.7 - 5 V | |
| DC Current per I/O Pin | 20 mA | |
| Clock speed | SoC | up to 240MHz |
| Memory | Integrated | 4 MB Flash + 2 MB PSRAM |
| Wireless | Integrated | Wi-Fi 802.11 b/g/n (2.4 GHz), Bluetooth® 5 (LE)Embedded SMD ceramic antenna |
| SX1262 on Board | LoRa® (470 MHz for Model SLT, 868 - 915 MHz for Model SHT)iPEX-U.FL connector for sub-GHz external antenna | |
| Display | Size | 1.3 inch |
| Panel | OLED, Monochrome | |
| Resolution | 128 x 64 pixels | |
| Driver | SSD1306 compatible | |
| Buttons | Reset | Yes, 1x |
| User (Boot for Flash) | Yes, 1x | |
| LEDs | User | Yes, 1x Blue |
| Charging | Yes, 1x Orange | |
| Connectivity | Battery | 3.7 V Rechargeable LiPo/Li-ion, JST PH2.0 2-Pin |
| MFP (Multi-Function Port) | JST SH1.0 6-Pin | |
| Debugger (JTAG) | 2.54mm pitch pin header | |
| Dimensions | Width | 60.96 mm |
| Length | 22.86 mm | |
Hardware diagram

Mechanical dimensions

Resources
[PDF] FoBE Quill ESP32S3 Mesh Datasheet
[PDF] FoBE Quill ESP32S3 Mesh Schematic
Packing List
| Part | Quantity |
| FoBE Quill ESP32S3 Mesh board | 1 |
| MFP to IIC Cable (JST SH1.0 6-Pin to JST SH1.0 4-Pin) | 1 |
| 14 Pin 2.54mm THT Pin Header | 2 |
| Flexible LoRa Antenna (Based on the board’s LoRa band) | 1 |
Getting Started with FoBE Quill ESP32S3 Mesh
Refer to the documentation for further details about this product.