FoBE Studio
FoBE Quill nRF52840 Mesh - Advanced nRF52840 LoRa Development Board
FoBE Quill nRF52840 Mesh - Advanced nRF52840 LoRa Development Board
SKU:F1101.1
In stock
Couldn't load pickup availability

FoBE Quill nRF52840 Mesh
The FoBE Quill nRF52840 Mesh is a compact and versatile development platform for IoT solutions. It combines Nordic's high-end multiprotocol SoC, the nRF52840, with Semtech's ultra-low-power sub-GHz radio transceiver, the SX1262. Designed for IoT applications, it offers a comprehensive wireless connectivity solution, supporting protocols such as Bluetooth 5, Thread, Zigbee, IEEE 80.2.15.4, and LoRa®.
This development board is feature-rich, including a battery charger, dedicated power path management, an ultra-low quiescent current DC-DC converter, a 1.14-inch color IPS display, user-programmable LEDs and buttons, an MFP expansion connector, a reversible USB-C connector, and header sockets for easy expansion.
Tech specs
| Board | Name | FoBE Quill nRF52840 Mesh |
| SKU | F1101 | |
| Microcontroller | Nordic nRF52840 (64 MHz Arm® Cortex-M4 with FPU) | |
| USB | USB-C® | Native in the nRF52840 Processor |
| Pins | Digital I/O Pins | 20 |
| Analog input Pins | 8 (12-bit, 200 ksps) | |
| PWM Pins | 4x 4-channel | |
| Communication | UART | Yes, 2x with EasyDMA |
| I2C | Yes, 2x compatible 2-wire master/slave | |
| SPI | Yes, 4x master/3x slave with EasyDMA | |
| CAN | No | |
| Power | Circuit operating voltage | 3.3 V |
| Input voltage (VIN) | 3.7 - 5 V | |
| DC Current per I/O Pin | 15 mA | |
| Clock speed | SoC | up to 64MHz |
| Memory | Integrated | 1024 kB ROM, 256 kB SRAM |
| Wireless | Integrated | Bluetooth® 5, Thread, Zigbee, IEEE 802.15.4, NFC-A Tag, 2.4 GHz proprietary Embedded SMD ceramic antenna |
| SX1262 on Board | LoRa® (470 MHz for Model SLT, 868 - 915 MHz for Model SHT) iPEX-U.FL connector for sub-GHz external antenna |
|
| Display | Size | 1.14 inch |
| Panel | TFT LCD, Color | |
| Resolution | 240 x 135 pixels | |
| Driver | ST7789V | |
| Buttons | Reset | Yes, 1x |
| User | Yes, 1x | |
| LEDs | User | Yes, 1x Blue |
| Charging | Yes, 1x Orange | |
| Connectivity | Battery | 3.7 V Rechargeable LiPo/Li-ion, JST PH2.0 2-Pin |
| MFP (Multi-Function Port) | JST SH1.0 6-Pin | |
| Debugger (ARM Serial Wire Debug) | 2.54mm pitch pin header | |
| Dimensions | Width | 60.96 mm |
| Length | 22.86 mm | |
Hardware diagram

Mechanical dimensions

Resources
[PDF] FoBE Quill nRF52840 Mesh Datasheet
[PDF] FoBE Quill nRF52840 Mesh Schematic
[PDF] FoBE Quill nRF52840 Mesh Dimension
[OBJ] FoBE Quill nRF52840 Mesh 3D Model
Packing List
| Part | Quantity |
| FoBE Quill nRF52840 Mesh board | 1 |
| MFP to IIC Cable (JST SH1.0 6-Pin to JST SH1.0 4-Pin) | 1 |
| 14 Pin 2.54mm THT Pin Header | 2 |
| LoRa Antenna (Based on the board’s LoRa band) | 1 |
Getting Started with FoBE Quill nRF52840 Mesh
Refer to the documentation for further details about this product.